Pointblank Wallhack for PB.Kaybo. and PB PH
Wallhack auto ON..
Tut:
>open RAR
>open Garasi.Org V.1.6.exe
>Insert Password "www.garasi.org" without ""
>start PB
Credit:
Credit dll : Unknown
Edited dll : Priska_Snutz
Tested ON
-Windows 7 x86
Virus scan
VT
VirSCAN.org Scanned Report :
Scanned time : 2012/01/17 23:19:14 (EST)
Scanner results: 22% Scanner(s) (8/36) found malware!
File Name : Garasi.Org V.1.6.exe
File Size : 323525 byte
File Type : PE32 executable for MS Windows (GUI) Intel 80386 32-bit
MD5 : 7bfdf9c6b21479ece60c4ae0e9e9fad2
SHA1 : aecedb027a17577dfe1239068f5f05e6b84623ae
Online report : Garasi.Org V.1.6.exe MD5:7bfdf9c6b21479ece60c4ae0e9e9fad2 - VirSCAN.org 22% Scanner(s) (8/36) found malware!
Scanner Engine Ver Sig Ver Sig Date Time Scan result
a-squared 5.1.0.4 20120117210441 2012-01-17 0.40 Virus.Win32.Heur!IK
AhnLab V3 2012.01.16.03 2012.01.16 2012-01-16 3.88 -
AntiVir 8.2.8.26 7.11.21.61 2012-01-17 0.32 -
Antiy 2.0.18 20120116.15731644 2012-01-16 0.04 -
Arcavir 2011 201201170216 2012-01-17 3.54 -
Authentium 5.1.1 201201170144 2012-01-17 1.51 -
AVAST! 4.7.4 120117-0 2012-01-17 0.05 -
AVG 10.0.1405 2090/4147 2012-01-16 0.27 Win32/DH.FF8801A5{00000201-00200000-00000000}suspicion
BitDefender 7.90123.7899346 7.40628 2012-01-17 4.72 Trojan.Generic.7121281
ClamAV 0.97.1 14315 2012-01-17 0.03 PUA.Packed.ASPack
Comodo 5.1 11291 2012-01-17 2.18 -
CP Secure 1.3.0.5 2012.01.17 2012-01-17 0.22 Troj.Spy.W32.Agent.pn
Dr.Web 7.0.0.11250 2012.01.17 2012-01-17 12.84 -
F-Prot 4.6.2.117 20120116 2012-01-16 0.86 -
F-Secure 7.02.73807 2012.01.10.04 2012-01-10 0.54 -
Fortinet 4.2.257 15.107 2012-01-17 0.15 -
GData 22.3514 20120117 2012-01-17 6.54 Trojan.Generic.7121281 [Engine:A]
ViRobot 20120116 2012.01.16 2012-01-16 0.39 -
Ikarus T3.1.32.20.0 2012.01.17.80255 2012-01-17 5.30 Virus.Win32.Heur
JiangMin 13.0.900 2011.11.26 2011-11-26 3.20 -
Kaspersky 5.5.10 2012.01.17 2012-01-17 0.12 -
KingSoft 2009.2.5.15 2012.1.17.18 2012-01-17 1.19 Win32.Troj.Refroso.ci.798232
McAfee 5400.1158 6591 2012-01-16 11.62 -
Microsoft 1.7903 2012.01.17 2012-01-17 11.00 -
NOD32 3.0.21 6800 2012-01-16 0.07 -
Panda 9.05.01 2012.01.16 2012-01-16 7.33 -
Trend Micro 9.500-1005 8.714.05 2012-01-17 0.08 -
Quick Heal 11.00 2012.01.17 2012-01-17 6.13 -
Rising 20.0 23.93.00.02 2012-01-16 4.63 -
Sophos 3.27.0 4.73 2012-01-17 4.76 -
Sunbelt 3.9.2526.2 11408 2012-01-16 10.65 -
Symantec 1.3.0.24 20120116.002 2012-01-16 0.01 -
nProtect 20120116.02 11851100 2012-01-16 2.72 -
The Hacker 6.7.0.1 v00380 2012-01-16 0.89 -
VBA32 3.12.16.4 20120117.0757 2012-01-17 4.41 -
VirusBuster 5.4.0.10 14.1.170.0/74162742012-01-17 0.13 -
Please register or login to download attachments.